Products
Fiber Optical ConnectorYou are here: Home > Products > Fiber Optical Connector > ST Connector


| APPLICATIONS | FEATURES | 
| ● Instrumentation | ● High precision alignment | 
| ● Data processing networks | ● Boots in a variety of colors | 
| ● Local Area Networks (LANs) | ● Ferrule end surface predomed | 
| 
 | ● Nickel plated brass body | 
| 
 | ● Free-floating ceramic ferrule | 
| 
 | ● Bayonet style housing for easy termination | 
| 
 | ● Low insertion loss and back reflection loss | 
AVAILABILITY
● The connector can be supplied as a pre-assembled one-piece connector or as connector kits.
● Housing kits without ferrule are available.
SPECIFICATIONS
| 
 | Single mode | Multimode | 
| Insertion Loss | ≤0.20dB | ≤0.25dB | 
| Return Loss | ≥55 dB (PC) | 
 | 
| Durability | <0.20 dB typical change, 1000 matings | 
 | 
| Operating Temperature | -40 to + 85°C | -40 to + 85°C | 
| Ferrule Hole Sizes | 125.0+1/-0ìm, Concentricity: ≤1.0ìm | 125ìm, Concentricity: ≤3ìm | 
| 125.3+1/-0ìm, Concentricity: ≤1.0ìm | 127ìm, Concentricity: ≤3ìm | |
| 125.5+1/-0ìm, Concentricity: ≤1.0ìm | 128ìm, Concentricity: ≤3ìm | |
| 126.0+1/-0ìm, Concentricity: ≤1.0ìm | 
 | 





 LinkedIn
LinkedIn Facebook
Facebook